A structured syllabus that preserves true Shito Ryu technique and discipline.
Learn from trained Senseis who offer expert guidance and personal attention.
Balanced training that builds strength, confidence, and mental focus.
Complete Training
License Registration
Students Admission
Shihan Bhagyaban Baruah was born on 1978, his interest on Karate began around the year 1985 and started his Karate Training in Kempo Karate Style, under Instructor Sunil Gogoi year 1985, young Bhagyaban Baruah obtained his Yellow Belt, followed by his Black Belt 1st Dan in 1995, Shihan Bhagyaban Baruah , continued to bring a new perspective, establishing a good name of association, during the year 2007, Shihan Bhagyaban Baruah joined the All India Karate Federation(AIKF), followed by his keen interest to Master Japan Karate, he started learning Japan Karate , Shitoryu Karate do Kshei Khan federation under Grand Master Soke Perera, and his Srilanka and Japan, Karate, he started learning Japan Karate Do Kshei Khan Shitoryu Karate under Perera , in Japan on the year 2007, under Grand Master guidance he obtained his BLACK BELT 3th Dan, and Black Belt 4th Dan in the year 2009 and 2010 respectively an then Black Belt 5th Dan along in with the Title of Shihan. 2013 Black Belt 6th Dan Japan Grand Master Kenichiro Nagatomo Japan.
Organised by: Shitoryu Karate-Do Kshei Khan Federation, India
Approved by: Karate India Organisation (KIO)
A clear and honest breakdown of training costs designed to make quality Shito Ryu Karate accessible to every aspiring martial artist.
| Sl. No. | KYU | Belt | Rupees | Instructor |
|---|---|---|---|---|
| 1 | 8th | Yellow | 1200 (with belt) | 400 |
| 2 | 7th | Orange | 1400 (with belt) | 500 |
| 3 | 6th | Green | 1600 (with belt) | 600 |
| 4 | 5th | Blue (1st) | 1800 (with belt) | 700 |
| 5 | 4th | Blue (2nd) | 1800 (with belt) | 700 |
| 6 | 3rd | Brown (1st) | 2000 (with belt) | 800 |
| 7 | 2nd | Brown (2nd) | 2000 (with belt) | 800 |
| 8 | 1st | Brown (3rd) | 2000 (with belt) | 800 |
| 9 | Black Belt Shodan (Indian) | 5500 (with belt) | 1000 | |
| 10 | Black Belt Nidan (Indian) | 6000 (with belt) | 1000 | |
| 11 | Black Belt Sandan (Indian) | 7000 (with belt) | 1500 | |
| 12 | Black Belt Yondan (Indian) | 8000 (with belt) | 1500 | |
| 13 | Black Belt Godan (Indian) | 12000 (with belt) | 1500 | |
| 14 | State Affiliation Yearly Fees | 5000 | ||
| 15 | Authorised Instructor Licence for 5 Years | 2500 | 500 | |
| 16 | District Affiliation Yearly Fees | 2000 | ||
| 17 | Club Affiliation Yearly Fees | 1000 | ||
| 18 | Instructor ID Card | 150 | ||
| 19 | Annual Training Fees per person | 400 & Participant Certificate | ||
| 20.1 | Black Belt Shodan (Japanese) | 125 USD (with belt) | ||
| 20.2 | Black Belt Nidan (Japanese) | 200 USD (with belt) | ||
| 20.3 | Black Belt Sandan (Japanese) | 250 USD (with belt) | ||
| 20.4 | Black Belt Yondan (Japanese) | 300 USD (with belt) | ||
| 20.5 | Black Belt Godan (Japanese) | 500 USD (with belt) |
Hear from students, parents, and practitioners whose journeys reflect the spirit and values of Do Kshei Khan Federation.